86-0755-36977858
![]() |
Bluetooth OBD GPS Tracker |
---|
Mechanical | Size | 60*mm*47mm*26mm | |
Weight | 45g | ||
Mould | ABS Plastic | ||
Interface | OBD interface: 16 pin standard OBD II Configuration interface: Micro-USB |
||
Data transmission | Bluetooth | ||
Positioning method | GPS/A-GPS/GLONSS/LBS | ||
Storage | 2MB FLASH, up to 16,000 GPS data storage | ||
OBD protocol | ISO 9141-2 ISO 14230-2 ISO 15765-2 ISO 15765-4 ISO 118981 SAE J1939 |
||
Power | Working Voltage | 9-36VDC | |
Working Current | Max.: <68mA@13.8VDC Average: <50mA@13.8VDC Sleep mode: <10mA@12VDC |
||
Backup battery | 170mA Li-battery (Optional) | ||
GPS | Channels: 50 Sensitivity: -159dBm Accuracy: 5m CEP Time to first fix: Cold start: <30s (typ.) Warm start: <30s (typ.) Hot start: <1s (typ.) |
||
BLE | Version: V5.0 Frequency: 2.4GHZ Work mode: Slave Antenna: Interal |
||
6 axis Accelerometer | G-Sensor+Gyro | ||
LED Indication | GPS/Bluetooth/OBD indication | ||
Antenna | Bluetooth | Internal | |
GPS | Internal | ||
Accessories | Configuration cable OBD II extension cable Power Cable |
Telephone:86-0755-36977858
Email:info@pclcontrols.com