![]() |
10.1INCH 4G Vehicle MDT |
|---|
HD Video: 10.1-inch IPS display supporting up to 5 channels of 1080P HD video synchronous input and recording. Supports event-triggered full-screen display.
Active Safety:Deep integration of AI algorithms such as ADAS (forward collision/lane departure warning), DMS (fatigue/distraction/smoking detection), facial recognition, and BSD blind spot detection. Camera channels can be freely configured to select any algorithm.
Compatibility: Supports protocols such as JT/T808, JT/T905, JT/T1078, etc. Adapts to various operation scenarios including ride-hailing, taxis, and logistics fleets, meeting the standardized needs for video surveillance and driving behavior management.
Protection:Wide-range power input (9-36VDC) with overload, short-circuit, and reverse connection protection. Enhanced anti-vibration design suitable for complex driving environments.
Data Storage: Single SD card, supports up to 512G, expandable with MSATA SSD. Ensures worry-free continuous video recording, completely records driving data.
Remote Management: Supports 4G dual-IP networking, remote upgrades, geo-fence settings, and vehicle lock control; low-power sleep in ACC OFF state, remote wake-up, parking monitoring, and time-lapse recording. It also supports sudden acceleration, sudden deceleration, sharp turn alarms, and collision alarms.
| Model | PCL-MDT1000 |
| Supported Languages | English |
| Operating System | Linux |
| Control Method | Touch Control, GUI |
| Hardware Architecture | 32-bit RISC CPU 1GHz,1T NPU,2Gb DDR3,128Mb NAND Flash |
| Video Input | 5-channel AHD 1080P/720P |
| Video Standard | H.264 compression format, PAL/NTSC systems |
| Preview Function | Single channel, 5-screen split view, supports manual/event-triggered full-screen display function |
| Recording Quality | Main stream resolution: 1920 * 1080/1280 * 720, frame rate: 1-25 fps, bitrate: 256Kbps~6Mbps. Sub-stream resolution: 720 * 576/720 * 480/640 * 360, frame rate: 1-15 fps, bitrate: 256Kbps~2Mbps |
| Recording Mode | Default auto-recording, supports ignition-triggered recording, alarm recording, time-lapse recording,event-triggered short clips, etc. |
| Audio Parameters | AAC/G.711A compression format, audio and video synchronous recording. 1-channel audio input, CH1/CH2 built-in MIC; 1-channel audio output, built-in speaker (≤8Ω 1.5W) |
| Alarm Input | 5-channel alarm input (ACC, left turn, right turn, Input, SOS one-key alarm) |
| Alarm Output | 3-channel low-level output (supports remote fuel/power cutoff function, connectable to relays). Optional. |
| Communication Interface | 2-channel RS232 interface, expandable for card readers, fuel sensors, etc. (onboard reserved interfaces) |
| 4G Communication | Built-in 4G wireless transmission, supports voice calls,low-power heartbeat packet transmission. CAT4 CN version full frequency bands: TDD LTE: B34/B38/B39/B40/B41, FDD LTE: B1/B3/B5/B8, WCDMA: B1/B8. European version: TDD LTE: B38/B40/B41, FDD LTE: B1/B3/B7/B8/B20/B28, WCDMA: B1/B8 |
| WiFi Communication | WiFi: Wireless 802.11b/g/n 2.4G (built-in antenna) |
| Satellite Positioning | Built-in GPS/BDS satellite positioning module |
| G-sensor | Built-in 3-axis accelerometer |
| Storage | Single SD card, maximum support 512G; supports expandable MSATA solid-state drives, maximum support 2T Upgrade method: Supports SD card upgrade, FTP remote automatic upgrade Recording files: TS file format |
| AI | ADAS: Forward collision, lane departure, pedestrian recognition, distance detection, etc. DMS: Fatigue driving detection, smoking, obstruction, unsafe driving behavior detection, facial recognition. BSD: Front blind spot, rear blind spot, left blind spot, right blind spot detection (optional requires external camera) |
| Power | Power management: Adaptive wide-range power input with overload, under voltage, short-circuit, and reverse connection protection. Supports timed startup/shutdown and delayed shutdown. Operating voltage: 9-36VDC. Power-off protection: Optional two 5F/3.3V super capacitors protection against unexpected power loss to ensure recording file integrity. Power consumption: <2W under normal operation (system only, without peripheral load). |
| Operating Temperature | -20℃ to +70℃, |
Mobile:+86 13927497492 Telephone:86-0755-36977858
Email:info@pclcontrols.com