![]() |
4G Asset Tracker |
|---|
| Characteristics | Description |
| Built in battery specification | Rechargeable polymer lithium battery (3.7V, 1200mAH,3000mAh, 6000mAh,10000mAh optional) |
| Working current | Average Current<100mA; Power save<10mA |
| Dimension | 55 x32 x18mm (1000mAh) 74 x44 x21mm (3000mAh) 74 x45 x30mm (6000mAh) 88 x60 x30mm (10000mAh) |
| Weight | The weight is depends on the battery |
| Working Temperature | -20℃~70℃ |
| Storage Temperature | -40℃~85℃ |
| Relative Humidity | 5%~95% |
| Frequency | LTE FDD B1/B2/B3/B4/B5/B7/B8/B28 LTE TDD B40 GSM B2/B3/B5/B8 Data: LTE-FDD Max 150Mbps (DL) Max 50Mbps (UL) LTE-TDD Max 130Mbps (DL)Max 35Mbps (UL) Network protocol: Embedded TCP/IP stack |
| GNSS Parameter | GPS L1:1575.42MHz; BD B1: 1561.098MHz (Optional) |
Mobile:+86 13927497492 Telephone:86-0755-36977858
Email:info@pclcontrols.com