86-0755-36977858
Intelligent Electronic GPS Lock LT1000L |
Name | Parameter |
Padlock size | 46*111*251 mm |
Weight | Lock weight 0.8KG Total package 1.1kg (35cm soft lock rope) Total package1.2kg (hard lock hook) |
Brown Box Dimension | 16.5cm x 11.5cm x 4.5cm |
Carton Dimensions | 43cm x 38cm x 30cm |
Units per Export Carton | 20 |
Tracker unit Color | Black |
Working voltage | 5V DC |
Working current | Sleep/Idle 0.1mAh,2G 66mAh,4G 75mAh (upload interval 1 mins) |
Back-up battery | Built-in 4*2600mAh 18650 Li-ion cell.Total 10400mAh |
Flash memory | 4096KB |
Static RAM | 128KB |
G-sensor | Build-in |
Working temperature | -25℃ -- 75℃ |
Moisture | 5% -- 95% (Non-water vapor condensation state) |
Frequency Band | 2G Version Quectel M26 GSM 900/1800/1900/850Mhz |
4G Version Quectel EC200A/AU 4G: LTE-FDD B1/B2/B3/B4/B5/B7/B8/B28/B66 LTE-TDD B40 3G: WCDMA B1/B2/B4/B5/B8 2G: GSM/EDGE B2/B3/B5/B8 |
|
GPS Module | GPS L1 C/A: 1575.42 MHz GLONASS L1: 1602 MHz BeiDou B1: 1561.098 MHz |
BLE Module: | BLE 4.2 (Standard) |
RFID reader: | 125K Hz ID card reader |
Padlock Material | Shell: Hardened Plastic Shackle: 304 Stainless steels |
Access port | Micro USB |
Telephone:86-0755-36977858
Email:info@pclcontrols.com