咨询热线:86-0755-36977858
![]() |
7 INCH Motorcycle CarPlay PCL-M7 |
|---|
| Plan | CPU | All winner Dual-Recording | |||
| system | System Platform | Linux4.9 | |||
| Video/Photography | Video recording mode | 1560x1080/30FPS | |||
| Video resolution | Dual 1080P/30fps | ||||
| Photo resolution | 1560X1080 | ||||
| Video Format | Video Format | TS | |||
| Image Format | JPG | ||||
| Camera | Photosensitive chip | GC2083 with Waterproof | |||
| Lenses | 1G+3P+1IR (lens+infrared filter), aperture F=2.0 | ||||
| Viewing Angle | D:140° | ||||
| H:140° | |||||
| V:60 | |||||
| Lens rotation angle | fixed | ||||
| Number of cameras | 2pcs | ||||
| Display | Size: 5 inches | 5-inch full film anti fingerprint and water repellent coating | |||
| Resolution | 1560 *720P | ||||
| type | IPS 7-inch | ||||
| TP Touch | 2.5D Lens: Supports/Waterproof/Gloves for Touch | ||||
| Memory | CPU running memory (internal/external) | 1G DDR3 | |||
| ROM | 128MB | ||||
| Support external storage (TF card) | 64-128GB (card speed C10 and above) | ||||
| microphone | microphone | Optional | |||
| speaker | trumpet | Optional | |||
| Product appearance | interface | TYPE-C/TF card slot | |||
| button | not have | ||||
| principal line | 3-line integrated main line | ||||
| power supply | Built-in super capacitor | 2.5F/5.5V | |||
| Maximum power consumption of this machine | 1.2A(5V) | ||||
| Power supply and charging equipment | Voltage reducing line 5V/2.5A | ||||
| High and low temperature | Operating temperature | -10℃--+65℃ | |||
| Storage temperature | -20℃--+70℃ | ||||
| USB Port | Support functions (USB, PC camera) | not have | |||
| Function | Main features | Loop recording | |||
| Support ACC parking monitoring and time-lapse recording | |||||
| Support 3D noise reduction and image enhancement | |||||
| Tire pressure transmitter front/rear wheels (optional) | |||||
| Whole machine anti splash: IP67 | |||||
| Overseas screen casting: Carplay+Android auto | |||||
| Supports Bluetooth, supports separate Bluetooth connection to mobile phone | |||||
| Full screen touch | |||||
| language | Existing languages | Support global languages such as Chinese, English, Russian, and Japanese | |||
| Appearance size | Bare metal size | To be determined | |||
| weight | bare weight | To be determined | |||
Mobile:+86 13927497492 Telephone:86-0755-36977858
Email:info@pclcontrols.com