![]()  | 
                                           
                                                4G 2K Dash cam with DMS/ADAS | 
                                      
|---|

| ITEM | Technical Specifications | |
| System | Language | English | 
| Operate system | Linux | |
| Menu | WEB | |
| Processor | CPU | ARM Dual-Core processor@1.5GHz | 
| DDR | 4Gb | |
| Flash | 2Gb | |
| Video recording system | Video input | Built-in 2K sensor(front), angle(130°), support WDR | 
| Built-in AHD Camera(1080P/Interior), angle(135°),support IR-CUT and IR | ||
| Support external 2-channel AHD cameras(1080P/720P) | ||
| Video format | PAL /NTSC | |
| Video compression | H.264/H.265 | |
| Video Resolution | 2K, 1080P, 720P, D1 | |
| Video quality | Level 1 to 8, best level 1, lowest level 8 | |
| Video rate | CIF: 256Kbps ~ 1.5Mbps, Multi level image quality HD1: 600Kbps ~ 2.5Mbps, Multi level image quality D1: 800Kbps ~ 3Mbps, Multi level image quality 720P: 1Mbps-4Mbps, Multi level image quality 1080P: 1Mbps~8Mbps, Multi level image quality 2K: 2Mbps~16Mbps, Multi level image quality  | 
		|
| Recorder mode | Default automatic recording, support ignition recording, alarm recording | |
| Audio | Audio input | 1-channel audio input, CH1/CH2 built-in MIC | 
| Audio output | 1 channel, built-in speaker(≤8Ω2W) | |
| Audio compression | G.711A | |
| Recording mode | Simultaneous recording of sound and video | |
| Alarm input | 2-CH Sensor input 1-CH SOS button  | 
		|
| Alarm output | 1-channel low-level output (supports remote oil and power cut-off function, can be connected to a relay) | |
| Communication interface | 2-CH RS232 | |
| 1-CH 1-Wire input | ||
| Wireless transmission | Built-in 4G, TDD-LTE, FDD-LTE, Support sleep reporting and voice call function(Specific modules) | |
| Built-in 2.4G WIFI,support 802.11b/g/n | ||
| Bluetooth 4.0: Supports Bluetooth low-power wake-up, Bluetooth key, driver ID management and other functions | ||
| GPS location | Support GPS / BD module | |
| Reset button | 3 seconds to restore WIFI default password, 8 seconds to restore factory settings | |
| Wake up mode | ACC wake-up, vibration wake-up,radar wake-up, 4G wake-up (phone/ SMS), timed wake-up | |
| Sensor | Built in 3-axis acceleration | |
| Millimeter wave radar | Support all day sentry mode (sentry mode can be turned on after turning off the engine) | |
| Disk | TF Card | 1 TF card, maximum support 1TB | 
| Upgrade mode | Support TF card upgrade, FTP remote automatic upgrade | |
| Storage mode | Proprietary bare disk storage mode | |
| SIM card | Micro SIM card | |
| AI algorithm | ADAS | Lane departure detection, pedestrian detection, vehicle distance detection | 
| DSM | Fatigue driving test and unsafe driving behavior test(smoke/phone call) | |
| BSD | Left blind area, right blind area detection | |
| Identification | Support face recognition | |
| Seat belt | Support seat belt detection | |
| Power supply and power consumption | Power | Adaptive wide power input, with overload, under voltage, short circuit, reverse connection and other protection functions; Support timing switch, delay shutdown function. | 
| Input voltage | DC:+9V ~ +36V | |
| Output voltage | +5V@500mA | |
| power-cut protect | 2X15F super capacitor,Longer delay time | |
| Power waste | <8W(Without peripherals) | |
| work environment | Temperature | -20℃ to +70℃ | 
| Humidity | 10% to 90% | |
| Security management | Two level management of user password and administrator password | |
| Platform access | JT/T808-2013, JT/T808-2019, JT/T1078-2016 | |
| CMSV6/Wialon/RedGPS | ||
| RTSP | ||
| Appearance size | 118*82*45mm(Including bracket 87mm) | |
| Net weight | TBD | |
Mobile:+86 13927497492 Telephone:86-0755-36977858
Email:info@pclcontrols.com