咨询热线:86-0755-36977858
![]() |
1CH 1080P 4G Solar Dash Cam PCL901 |
|---|
| Item | Technical Specifications |
| CPU | ARM Cortex CA9 Binuclear @1.4GHz,Total coding resources 1080p*60fps |
| Memory | 512MB DDR3 |
| Video Input | Active Pixels: 2560*1440P,1920×1080,1080×720,D1,HD1 H.264&H.265 format |
| 1-CH Built-in CMOS AHD camera,Low illumination 0.01LUX,Angle of view 82° | |
| Video Output | 1-ch CVBS, 1.0Vp-p, 75Ω, Support full screen and 3-ch segmentation |
| Audio input / output | Built-in 1-ch MIC input, Built-in 1-ch speaker output; G.711a format |
| Video resolution | 1CH 2560*1440P |
| G-Sensor | Built-in 3-axis acceleration G-sensor |
| IO | 1-ch RS232, reserved for communication with peripherals |
| Alarm Input | 1-ch Switching value input |
| Positioning module | Built-in GPS / Beidou Positioning Module |
| 4G | 1 SIM card interface |
| WIFI | 802.11b/g/n, built-in 4G module,TDD-LTE, FDD-LTE |
| TF Card | Support 1 x TF 16G/32G/64G/128G/256GB/512GB |
| USB (Not support) | Reserved interface |
| Upgrade mode | TF card upgrade, FTP remote upgrade |
| Input voltage | DC:+10V ~ +36V |
| Power waste | Normal working state < 7.5W (without external equipment) |
| Power off protection | Super capacitor design, support abnormal power failure, ensure the integrity of video files |
| Working Temperature | -10℃ to +60℃ |
| Working relative temperature | 20% to 80% |
| Equipment size | 110mm*85mm*45mm |
| Net weight | 0.2kg |
Mobile:+86 13927497492 Telephone:86-0755-36977858
Email:info@pclcontrols.com