![]() |
4G WiFi Body Worn Camera BC500C |
|---|

| Basic Configuration | Slug | Ambal H22 chip |
| Sensor | OV4689 | |
| Display screen | 2.0 inch full HD LCD display | |
| Camera lens | 140 ° wide angle | |
| Levels of protection | IP66 | |
| Fall grade | 2M | |
| Locate function | Built-in GPS positioning module, real-time positioning | |
| TF card | 32GB/64GB/128G/256G | |
| WIFI function | Support for 802.11 b/g/n protocol 2.4GHz | |
| 4G network | TD-SCDMA / EVDO / WCDMA / LTE-TDD FDD | |
| Image parameter | Picture pixel | Local Version:32M/16M/8M/4M/2M/1M Network Version: 8M/4M/2M/1M |
| Shutter control mode | Electronic shutter | |
| Focus | 2.8mm | |
| Exposure mode | voluntarily | |
| Photo file format | JPEG | |
| Video&Audio parameter |
Resolution | Main-Stream(video record): 1080P/720P Sub-Stream(video trans): 720P/VGA |
| Frame rate | 30fps/25fps/20fps/15fps/10fps/5fps | |
| Quality | High / medium / low setup | |
| Video Compression Standard | H.264/H.265 high profile | |
| Video compression format | MP4 | |
| Audio compression standard | AAC | |
| Audio input | High quality microphone | |
| Continuous recording time | Video 10 hours, WIFI Internet 8 hours) | |
| Size | Volume (mm) | 88*62*34mm |
| Weight | about 152g | |
| Power | Battery capacity | 2800mAh x2 |
| Charging time | < 3 hours | |
| Charging mode | USB charging / data acquisition station charging | |
| Auxiliary light source | Infrared complementary lamp | support |
| Bright LED white light | support | |
| Laser positioning | support | |
| Watermark | Device ID, Constable ID, time and date | |
| Language | English | |
| Interface | Mini USB | |
| LED indicator lamp | Charge indication, video, recording, online | |
| User's manual | instructions | |
| Appendix | clamp | 360 degree rotating back clip |
| Data line | Mini USB | |
| adapter | 5V/2A | |
| Work environment | Working temperature | -20℃~+60℃ |
| Storage temperature | -40℃~+70℃ | |
| Working humidity | 40%--90% | |
| Software | Management software | Green professional PC end management software |
| Operating system | Windows XP /Win 7/Win 8/Win 10 |
Mobile:+86 13927497492 Telephone:86-0755-36977858
Email:info@pclcontrols.com