咨询热线:86-0755-36977858
![]() |
2.4 INCH 4G Body Camera PCL-BC624C |
|---|
| Model | PCL-BC624C | |
| Operation System | Android 12.0 | |
| CPU | MT6769 8 Cores CPU 64 bit, 2.0GHz. | |
| Memory | RAM+ROM | 3GB+32 GB by default(optional 4GB+64GB/4GB+128GB/4GB+256GB) |
| Main Lens (1st) | Image Sensor | 1/3" progressive scan CMOS |
| Max. Recording Resolution | 2560 × 1440 | |
| Day & Night | Switch IR cut filter automatically | |
| FOV | Horizontal FOV: 112°, Vertical FOV: 77°, Diagonal FOV: 126° | |
| TV-Distortion | <13% | |
| Focal Length | 1.9 mm fixed lens | |
| Aperture | 2.3±5% | |
| Lens | 2ns Lens | 2 million |
| Video | Video Compression | H.264, H.265 |
| Main Stream | 2560×1440/30fps,1920×1080/30fps,1280×720/30fps,640×480/30fps | |
| Sub-Stream | 2560×1440/30fps,1920×1080/30fps,1280×720/30fps,640×480/30fps | |
| Video Format | MP4, PS | |
| Pre-record & Post-record | Pre-record: 60/10/5/3 s,(Optional) | |
| Post-record: 60/10/5/3 s(Optional) | ||
| Image | Resolution | 64M, 48M, 32M, 16M, 8M, 4M |
| Image Format | JPEG | |
| Audio | Audio Compression for Video Recording | AAC, G711 |
| Audio Compression for Audio Recording | MP3,AMR,WAE | |
| Audio Compression for Group Intercom | OPUS,G711 | |
| Audio Bit Rate | AMR (12 kbps), AAC (128 kbps), MP3 (128 kbps), G711 (192 kbps),OPUS(13 kbps) | |
| Image Stabilization Algorithm | EIS | Optional |
| Screen | Screen Size | 2.4" |
| Touchscreen | Supported | |
| Display Resolution | 640 × 480 | |
| Screen Brightness | Typical value: 350 cd/m² | |
| IR | IR Range | Up to 10 m, Illumination range greater than 90% |
| Network Parameters | Wireless Network | 2.4G/5.8G WiFi 5 ac, support IEEE802.11 ac/a/b/g/n |
| Bluetooth | BT5.0 | |
| Positioning Mode | GPS | |
| 4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A | |
| LTE TDD: B34/B38/B39/B40/B41 | ||
| WCDMA: B1/B5/B8 | ||
| Others Parameters | NFC | Optional |
| Gyroscope | Bulit in | |
| G-Sensor | Bulit in | |
| White Light | Bulit in | |
| Laser Light | Provide (optional) | |
| Red/Blue Flashing Light | Bulit in | |
| Network Protocol | Protocol | RTSP,Onvif, MCS8, FTP |
| API | SDK | |
| Security | Encryption | AES256 |
| Watermark | Supported | |
| Software Functions | Smart Functions | Face Picture Capture(Optional) |
| Face Picture Recognition(Optional) | ||
| License Plate Recognition(Optional) | ||
| Basic Event | SOS alarm | |
| Group Intercom | Supported | |
| Voice Broadcast | Supports TTS voice broadcast(Optional) | |
| File Upload | Supports OSS object storage and file upload | |
| Video Intercom | Supports video calls between multiple devices(Optional) | |
| Voice Call | Supports voice calls between multiple devices(Optional) | |
| Message Delivery | Supports platform-to-device messaging of messages, files, and other content(Optional) | |
| Software Upgrade | Supports OTA firmware or app upgrades | |
| External Camera | Supports up to 1080P USB cameras(Optional) | |
| Battery | Battery Life | Up to 10 h in 1080p resolution¹ |
| Charging Way | Type C/Charging Stand(optional) | |
| Embedded Sub-Battery | 60 mAh | |
| Capacity | 3050 mAh | |
| Battery Type | Lithium-ion battery, dis-mountable | |
| Charging Time | ≤ 4 h | |
| General | Power | 5 V DC, 2.0 A |
| Charging Interface | Type-C, Pogo Pin | |
| Mic | 2 built-in mic(s) | |
| Speaker | 1 speaker(s),max. power consumption: 1.5 W | |
| USB | Type-C | |
| SIM Card | 1 Nano-SIM card(s) | |
| TF Card | 1 TF card(s),64 GB by default, 128/256 /512GB optional | |
| Button | PTT, Power on/off, Video recording, Audio recording, Snapshot, Event tag, Customized function | |
| Dimensions | 91.8 x 59.8 x 25.3mm | |
| Weight | 166g, 180g with clips | |
| Operating Temperature | -10℃~+55℃ | |
| Operating humidity | 40%-90% | |
| Protection Level | IP66 | |
| Anti-drop level | 2M | |
Mobile:+86 13927497492 Telephone:86-0755-36977858
Email:info@pclcontrols.com