86-0755-36977858
4G Vehicle Tracker LT9000 |
GSM module | Huawei GTM900, GSM 850/900/1800/1900, Support dual-band or quad-band WCDMA/UMTS/HSDPA 850/900/1900/2100 |
GPS Chipset | SIRF-Star III chipset |
GPS Sensitivity | -159dBm |
GPS Frequency | L1,1575.42MHz |
C/A Code | 1.023MHz chip rate |
Channels | 20 channel all-in-view tracking |
Position Accuracy | 10 meters, 2D RMS |
Velocity Accuracy | 0.1 m/s |
Time Accuracy | 1 us synchronized to GPS time |
Datum | WGS-84 |
Reacquisition | 0.1 sec., average |
Hot start | 1 sec., average |
Warm start | 38sec.,average |
Cold start | 42sec.,average |
Altitude Limit | 18,000 meters (60,000feet) max. |
Velocity Limit | 515 meters/second (1000knots) max. |
Acceleration Limit | Less than 4g |
Jerk Limit | 20m/sec |
Operating temperature | -25℃ to 70℃ |
Humidity | 5% to 95% Non-condensing |
Dimension | 95mm*46mm*18mm |
Voltage | Rechargeable 1300 mAh battery(3.7V) |
Charging connector | DC 5V |
Telephone:86-0755-36977858
Email:info@pclcontrols.com