86-0755-36977858
4G WiFi T-box LT900L |
Mechanical | Size | 123mm (L) * 80mm (W) * 35mm (H) | |
Weight | 100g | ||
Interface | Digital Input | 6 digital inputs One for ignition detection input, one for SOS button input, four for general use |
|
Digital Output | 8 digital outputs One for relay control, 7 for general use |
||
Analog Input | 1 analog input (MIC) | ||
Engine | 2 high speed CAN bus | ||
Communication Port | One RS-232 port and two RS-485 for external device connection | ||
Audio | One differential MIC input, one differential speaker output | ||
Configuration Port | Micro-USB | ||
SIM Card Socket | Micro SIM, Push-Push type | ||
Data Transmission | Packet data (GPRS/HSPA/LTE) and SMS | ||
Positioning Method | GPS/BDS/LBS | ||
Storage | 2MB FLASH, up to 3,000 GPS data storage | ||
Diagnostic protocol | ISO-15765 500K ST ISO-15765 500K EX ISO-15765 250K ST ISO-15765 250K EX ISO-14230 FAST ISO-14230 SLOW ISO-9141-2 SAE-J1939 SAE-J1708 ASE-J1850 UDS |
||
Power | Working Voltage | 9-36VDC | |
Working Current | Max.: <180mA@13.8/27.6VDC Average: <130mA@13.8/27.6VDC Sleep mode: <10mA@12/24VDC |
||
Backup battery | 3.7V 300mAH Li-battery | ||
GPS | Receiving satellite frequency: 1575.42mhz (GPS L1) Positioning time: Cold start: about 23s (typ.) Warm start: about 2s (typ.) Hot start: <1s (typ.) Positioning accuracy: Horizontal position accuracy: 3m CEP (typ.) Speed accuracy: 0.1m/s (typ.) Receiving sensitivity: Trace: -165dbm (typ.) Capture: -148 dbm (typ. Cold start) Refresh frequency: 1Hz |
||
WiFi | Frequency: 2.4-2.4835GHz WLAN Standard: 802.11b/g/n Transmission Data: 65Mbps@802.11n 54Mbps@802.11g 11Mbps@802.11b |
||
Cellular | Frequency (LT700LC,Asia): FDD LTE B1/B3/B8/B12/B38/B39/B40/B41 WCDMA B1/B8 GSM 900/1800MHz Frequency (LT700LE, Europe): FDD LTE B1/B3/B5/B7/B8/B20 TDD LTE B38/B40/B41 WCDMA B1/B5/B8 GSM 900/1800MHz Frequency (LT700LA, US): FDD LTE B2/B4/B12 WCDMA B2/B4/B5 Frequency (LT700LU, AU): FDD LTE B1/B2/B3/B4/B5/B7/B8/B28/B40 WCDMA: B1/B2/B5 GSM:B2/B3/B5/B8 Data: LTE-FDD Max 150Mbps (DL)/50Mbps (UL) LTE-TDD Max 130Mbps (DL)/35Mbps (UL) HSPA+ Max 42Mbps (DL)/5.76Mbps (UL) Network protocol: Embedded TCP/IP stack |
||
6-axis IMU | Driving behavior detection | ||
LED Indication | GPS/Cellular/Power indication | ||
Antenna | Cellular | External | |
Bluetooth | Internal (optional) | ||
WiFi | Internal (optional) | ||
GPS | Internal or external | ||
Environment | Working Temperature | -30℃ ~ +70℃ | |
Storage Temperature | -40℃ ~ +85℃ | ||
Humidity | 5%~95%(no fog) |
Telephone:86-0755-36977858
Email:info@pclcontrols.com