86-0755-36977858
2G Asset GPS Tracker LT500 |
Physical | Dimension | 64.5mm*41.5mm*25.5mm(L*W*H) |
Weight | 78±5g | |
Cellular | Communication module | Fibcom G500GL |
Frequency | Working frequency: GPRS: 850/900/1800/1900MHz Sensitivity: -107dBm@850/900MHz -106dBm@1800/1900MHz Output power: Class 4 (2W)@850/900MHz Class 1 (1W)@1800/1900MHz GPRS data: GPRS Class 10, Mobile Station Class B |
|
GPS | Channels: 50 Sensitivity: -147dBm Position accuracy:5-10m Accuracy: 5m CEP Cold start: <27s Hot start: <1s |
|
Power | Battery | Disposable Lithium-ion battery and (3.6V,2700mAh) and ultra-low discharge rate:less than 1%, store one year below 25℃ |
Power consumption | Average working current <100mA; Power save current <15uA; | |
GSM antenna | Internal High Gain | |
GPS antenna | Internal High Gain | |
SIM | Microsim | |
Indicator | 2 status LEDs, Green: GPS, Red: GPRS | |
Environmental Parameter | Working Temperature | -20℃ ~ +70℃ |
Humidity | 5% ~ 95% (no fog) | |
Ingress Protection Rating | IP65 |
Telephone:86-0755-36977858
Email:info@pclcontrols.com