86-0755-36977858
4G WiFi MDVR with DMS/ADAS/BSD |
Features: |
Type | Parameters | Performance |
System | System | Embedded Linux operating system |
Language | Chinese/English Etc... | |
Interface | Graphical menu operation interface, mouse operation | |
Audio and video | Video input | 4 CH 1080P AHD/TVI/CVI/CVBS |
Video output | VGA+CVBS | |
Audio input | 4 CH | |
Audio output | 2 channel analog output (2W) | |
Video formats | PAL/NTSC | |
Video compression | H.264/H.265 | |
Video resolution | 1080P/720P/960H/D1/CIF | |
Video quality | Grades 1 to 6 | |
Audio formats | G711A G711U G726 | |
Video and playback | Storage | Proprietary file system, SD card |
Video query | Search by channel, video type and alarm type | |
Video playback | Local 4 CH | |
Local backup | Supports SD cards and USB drives | |
Physical interface | Upgrade mode | Manual upgrade, automatic upgrade, remote upgrade |
Upgrade way | USB , SD card, network | |
Audio/Video input | 4ch M12 aviation interface | |
Audio/Video output | 1ch VGA video output, 1ch M12 aviation AV output | |
Alarm input | 4ch inputs (4 Positive/Negative trigger) | |
Alarm output | 2ch outputs,could drive relay (<150mA) | |
The speed pulse | 1 | |
RS232 | 2 | |
TTS interface | 4PIN MIC/SPK | |
TTL | NA | |
RS485 | 1 | |
Other interface | LED light | PWR/RUN/SD/ALM |
IPC | 6 Pin M-12 aviation interface | |
SD card | 2 SD card slot,support max 2*512 GB storage | |
Disk lock | 1 | |
The wireless interface | GNSS | GPS/BD/GLONASS |
Wifi | Optional WIFI module, 2.4GHz | |
3G/4G | 4G module,support all 4G frequency band | |
Active safety interface | ADAS interface | 1 CH ADAS, 1080P/720P |
The DSM interface | 1 CH DSM, 1080P/720P | |
BSD interface | 1 CH BSD, 1080P/720P | |
other | The power input | DC: 9 v ~ 36 v |
Storage capacity | 1080P 622MB/H/CH H.265 1080P 1.2G/H/CH H.264 |
|
Typical power consumption | Power consumption: AVG 4.8W (excluding peripherals) Static power consumption: 12V2.4mA |
|
load capacity | Camera+Monitor:12V@1.5mA IPC: 12V@750mA main unit power consumption:12V@mA |
|
Power output | 5V@500mA | |
Length* Width* Height | 142mm*153mm*33mm |
Alarm Description | ||||
NUM | Types | Alarm | Definition | Voice |
1 | DSM | Yawn | Yawn more than 3-4s | Please take a rest |
2 | Close eyes | Drivers squint and close their eyes for more than 3-4s | Please take a rest | |
3 | Phone call | Drivers hold cell phones to their ears or make calls on speakerphone for more than 3-4s | No call please | |
4 | Smoking | The driver lights a cigarette and smokes for more than 3-4s | No smoking please | |
5 | Out of sight | The driver turns his head, head up and head down more than 4-5s from left to right | Please don’t look around | |
6 | Driver abnormal | The driver left the lens range and covered his face with foreign body for more than 5s | Driver anomaly | |
7 | Occluding camera | The obstacle completely blocked the lens for more than 5s | Please don’t cover the camera | |
8 | ADAS | LDW | Lane offset, cross lane | Lane shift |
9 | HMW | Lead distance less than 0.8s (adjustable) times current speed | Please keep your distance | |
10 | FCW | Lead distance less than 2.0s (adjustable) times current speed | Collision risk | |
11 | BSD | BSD alarm | Human and non-motor vehicle trigger alarm detected within one meter of the car body, highest priority | Danger please keep away |
12 | BSD alarm | Within 1~2 meters of the car body, trigger alarm is detected for people and non-motor vehicles, with the second priority | Danger please keep away | |
13 | BSD alarm | Within 2 to 3 meters of the car body, trigger alarm is detected for people and non-motor vehicles. lowest priority | NA |
Telephone:86-0755-36977858
Email:info@pclcontrols.com